Description
Technical Specifications
| Parameter | Value |
|---|---|
| Model | QMR4-45 |
| Product Type | Diesel Engine Egg Laying Block Making Machine |
| Overall Dimensions (L×W×H) | 2420×1320×1650 mm |
| Net Weight | 810 kg |
| Moulding Cycle | 40-45 s |
| Pallet Requirement | None (egg laying on concrete floor) |
| Rated Power | 6 kW |
| Diesel Engine | 6 kW or 6-8 HP |
| Voltage | 220 V / 380 V or client local voltage |
| Output Capacity | 3000 pcs/day based on 400×200×200 mm hollow block, 4 pcs/mould |
| Output Capacity | 3500 pcs/day based on 400×150×200 mm hollow block, 5 pcs/mould |
| Output Capacity | 4500 pcs/day based on 400×120×200 mm hollow block, 6 pcs/mould |
| Mould Formats | 400×200×200 / 400×150×200 / 400×120×200 mm hollow block |
| Automation Level | Manual / semi-automatic |
| Assembly State | Fully assembled before shipment |
| Warranty | One year |








