Description
Technical Specifications
| Parameter | Value |
|---|---|
| Model | QT6-15 |
| Product Type | Concrete Block Making Machine |
| Overall Dimensions (L×W×H) | 8200×1700×2950 mm |
| Total Mass | 7 T |
| Overall Power | 37 kW |
| Vibration Force | 45 kN |
| Vibration Frequency | 0-60 Hz |
| Vibration Form | Platform Vibration |
| Moulding Mode | Load automatically, vibration moulding |
| Demolding Method | Hydraulic |
| Molding Cycle | 15-20 s |
| Pallet Size | 880×850 mm |
| Factory Area Requirement | 1200 m² |
| Control System | PLC with touch screen |
| Output Capacity (Hollow Block 400×200×200 mm, 6 pcs/mould) | 1080-1440 pcs/h at 15-20 s cycle |
| Output Capacity (Hollow Block 400×150×200 mm, 8 pcs/mould) | 1440-1920 pcs/h at 15-20 s cycle |
| Output Capacity (Solid Brick 240×115×53 mm, 32 pcs/mould) | 5760-7680 pcs/h at 15-20 s cycle |
| Output Capacity (Rectangular Brick 200×100×60 mm, 21 pcs/mould) | 2160-2880 pcs/h at 20-25 s cycle |
| Output Capacity (Zigzag Brick 225×112.5×60 mm, 15 pcs/mould) | 2160-2880 pcs/h at 20-25 s cycle |
| Block Compressive Strength | ≥15 MPa (basis not stated in source) |
| Voltage & Frequency | (basis not stated in source — confirm block format / material / thickness) |
| Assembly State | (basis not stated in source — confirm block format / material / thickness) |
| Warranty | 1 year for the whole machine (excluding spare parts) |








