Description
Technical Specifications
| Parameter | Value |
|---|---|
| Model | QT4-15A |
| Product Type | Automatic Concrete Block Making Machine |
| Overall Dimensions | 7100 x 1600 x 2610 mm |
| Molding Cycle | 15-25 s |
| Vibration Frequency | 4600 r/min |
| Exciting Power | 40-50 kN |
| Total Power | 18.45 kW |
| Mixer Model | JQ350 |
| Pallet Size | 850 x 550 x 25 mm |
| Total Weight | 3 T |
| Automation Level | Semi-automatic (with automatic stacker option) |
| Hydraulic System | Equipped with hydraulic station for high pressure and stable operation |
| Vibration System | Bed mould vertical vibration and upper mould compression vibration |
| Applied Products | Paver, solid block, hollow block, curbstone |
| Raw Materials | Crushed stone, sand, cement, dust, fly ash |
| Output Capacity (Hollow Block 400x200x200mm) | 408 pcs/hr, 3264 pcs/8hr (4 pcs/mould) |
| Output Capacity (Hollow Block 400x150x200mm) | 510 pcs/hr, 4080 pcs/8hr (5 pcs/mould) |
| Output Capacity (Solid Brick 240x115x53mm) | 2100 pcs/hr, 17000 pcs/8hr (18 pcs/mould) |








